1
|
For the Mozambique legislature, see Assembly of the Republic of Mozambique.
| Assembly of the Republic Assembleia da República | |||||
| |||||
| Type | Unicameral | ||||
|---|---|---|---|---|---|
| President of the Assembly | Jaime Gama, Socialist since 20 February 2005 | ||||
| Members | 230 | ||||
| Political groups | Socialist Party Social Democratic Party Portuguese Communist Party Democratic and Social Center / People\'s Party Left Bloc Ecologist Party "The Greens" | ||||
| Last elections | 20 February 2005 | ||||
| Meeting place | São Bento Palace, Lisbon, Portugal | ||||
| Web site | Assembleia da República | ||||
The Assembly of the Republic (Portuguese: Assembleia da República, pron. IPA: [ɐsẽ\'blɐiɐ dɐ ʁɛ\'publikɐ]) is the Portuguese parliament. It is located in a historical building in Lisbon, referred to as Palácio de São Bento, the site of an old Benedictine monastery.
According to the Portuguese Constitution, the unicameral Assembly "is the representative assembly of all Portuguese citizens." The constitution names the assembly as one of the country\'s organs of supreme authority.
Contents |
The Assembly of the Republic\'s power derives from its power to dismiss a government through a vote of no confidence, to change the country\'s laws, and to amend the constitution (this one requires a majority of two-thirds). In addition to these key powers, the constitution grants to the Assembly extensive legislative powers and substantial control over the budget, the right to authorize the government to raise taxes and grant loans, the power to ratify treaties and other kinds of international agreements, and the duty to approve or reject decisions by the President of the Republic to declare war and make peace. The assembly also appoints many members of important state institutions, such as ten of the thirteen members of the Constitutional Court and seven of the sixteen members of the Council of State.
The constitution requires the assembly to quickly review and approve an incoming government\'s program. Parliamentary rules allow the assembly to call for committees of inquiry to examine the government\'s actions. Political opposition represented in the assembly has the power to review the cabinet\'s actions, even though it is unlikely that the actions can be reversed. Party groups can also call for interpellations that require debates about specific government policies.
São Bento Palace, home of the Portuguese Parliament.
The Flag of the Assembly of the Republic.
| Portugal |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
According to the constitution, members of the assembly represent the entire country, not the constituency from which they are elected. This directive was reinforced in practice by the strong role of political parties in regard to members of the assembly. Party leadership, for example, determined in which areas candidates were to run for office, thus often weakening members\' ties to their constituencies. Moreover, members of the assembly were expected to vote with their party and to work within parliamentary groups based on party membership. Party discipline was strong, and insubordinate members could be coerced through a variety of means. A further obstacle to members\' independence was that their bills first had to be submitted to the parliamentary groups, and it was these group leaders who set the assembly\'s agenda.
The President of the Assembly of the Republic is the second hierarchical figure in the Portuguese state and is usually nominated by the party that holds the majority of the seats, the President is aided by four vice-presidents, nominated by the other parties represented in the parliament and is usually the speaker, when he is not present, one of the vice-presidents takes the role of speaker. When the President of the Republic is, for any reason, unable to perform to job, the President of the Assembly of the Republic becomes his substitute.
| Constituency | MPs | PS | PSD | CDU | PP | BE |
|---|---|---|---|---|---|---|
| Aveiro | 15 | 8 | 6 | 1 | ||
| Azores | 5 | 3 | 2 | |||
| Beja | 3 | 2 | 1 | |||
| Braga | 18 | 9 | 7 | 1 | 1 | |
| Bragança | 4 | 2 | 2 | |||
| Castelo Branco | 5 | 4 | 1 | |||
| Coimbra | 10 | 6 | 4 | |||
| Évora | 3 | 2 | 1 | |||
| Faro | 8 | 6 | 2 | |||
| Guarda | 4 | 2 | 2 | |||
| Leiria | 10 | 4 | 5 | 1 | ||
| Lisbon | 48 | 23 | 12 | 5 | 4 | 4 |
| Madeira | 6 | 3 | 3 | |||
| Portalegre | 2 | 1 | 1 | |||
| Porto | 38 | 20 | 12 | 2 | 2 | 2 |
| Santarém | 10 | 6 | 3 | 1Luísa Mesquita currently sits as an independent MP | ||
| Setúbal | 17 | 8 | 3 | 3 | 1 | 2 |
| Viana do Castelo | 6 | 3 | 2 | 1 | ||
| Vila Real | 5 | 3 | 2 | |||
| Viseu | 9 | 4 | 4 | 1 | ||
| Europe | 2 | 1 | 1 | |||
| Rest of the World | 2 | 2 | ||||
| Total | 230 | 121 | 75 | 14 | 12 | 8 |
| Party | Votes | % | Change | Seats | |
|---|---|---|---|---|---|
| Socialist Party | 2,588,312 | 45.0% | +07.2% | 121 | |
| Social Democratic Party | 1,653,425 | 28.8% | -11.4% | 75 | |
| Unitarian Democratic Coalition (Portuguese Communist Party + Ecologist Party "The Greens") | 433,369 | 07.6% | +00.6% | 14 | |
| People\'s Party | 416,415 | 07.3% | -01.5% | 12 | |
| Left Bloc | 364,971 | 06.4% | +03.7% | 8 | |
| Communist Party of the Portuguese Workers | 48,186 | 00.8% | - | 0 | |
| New Democracy | 40,358 | 00.7% | - | 0 | |
| Humanist Party | 17,056 | 00.3% | - | 0 | |
| National Renovator Party | 9,374 | 00.2% | - | 0 | |
| Socialist United Workers\' Party | 5,535 | 00.1% | - | 0 | |
| Democratic Party of the Atlantic | 1,618 | 00.0% | - | 0 | |
| Blank Ballots | 103,537 | 01.8% | - | - | |
| Invalid Ballots | 65,515 | 01.1% | - | - | |
| Total (Turnout 64,26 %) | 5,747,834 | - | - | 230 | |
| |||||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia